TSURUMI FHP Series
The FHP-series floating decanter is designed for the removal of supernatant liquid in SBR systems. It features a submersible pump, a sludge sensor, and a float mechanism. The sludge sensor serves as a control device, ensuring that only supernatant liquid is discharged by preventing the unintended intake of sludge or sediment. When the pump is idle, a check ball inside the intake uses buoyancy to seal the suction opening, thereby blocking floating sludge from entering the suction casing.
SPECIFICATION TSURUMI FHP SERIES
Discharge Bore (mm) | Model | Motor Output (kW) | Phase | Starting Method | Solids Passage (mm) |
40 | FHP4-3 | 0.25 | 1-phase | Capacitor Start | 15 |
40 | FHP3-3T | 0.25 | 3-phase | D.O.L. | 15 |
50 | FHP3-4 | 0.4 | 1-phase | Capacitor Start | 15 |
50 | FHP2-4T | 0.4 | 3-phase | D.O.L. | 15 |
50 | FHP4-8T | 0.75 | 3-phase | D.O.L. | 15 |
80 | FHP2-15T | 1.5 | 3-phase | D.O.L. | 15 |
TSURUMI FHP Series Dimensions
Model | A | B |
FHP3-3 | 800 | 40 |
FHP3-3T | 765 | 40 |
FHP2-4 | 800 | 50 |
FHP2-4T | 765 | 50 |
FHP4-8T | 818 | 50 |
FHP2-15T | 982 | 80 |
Performance Curves